Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 Civic.
The 2015 Honda Civic is a passenger‑car built on the long‑running Civic platform and powered by a modern power‑train that requires 3.9 qt of 0W‑20 oil. While its overall owner‑complaint count sits at a modest 377, the most frequent issues still arise in the power‑train area and the model carries a single recall. Looking across the Civic’s complaint record from 1990 to 2022, the 2015 year falls well below the historic peak of 1,402 complaints recorded in 2006 and above the low of 102 complaints in 1990, positioning it as a relatively reliable iteration in the model’s long‑term history.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 15R · 340 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 178 in |
| Overall width | 68.9 in |
| Overall height | 55.1 in |
| Wheelbase | 103.1 in |
| Curb weight | 2824 lb |
| Track (front / rear) | 59.1 / 59.8 in |
| Weight distribution (front / rear) | 61/39 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Civic of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2014 | Si Coupe 2.4L I-4 | 6.50 sec | 15.00 sec | 205 hp | FWD |
| 2014 | Si Sedan 2.4L I-4 | 6.50 sec | 15.10 sec | 205 hp | FWD |
| 2014 | HF Sedan 1.8L I-4 | 8.30 sec | 16.50 sec | 143 hp | FWD |
| 2014 | EX-L Coupe 1.8L I-4 | 8.60 sec | 16.80 sec | 143 hp | FWD |
| 2014 | EX-L Sedan 1.8L I-4 | 8.80 sec | 17.00 sec | 143 hp | FWD |
| 2014 | EX-L Sedan 1.8L I-4 | 8.80 sec | 16.80 sec | 143 hp | FWD |
| 2014 | EX Sedan 1.8L I-4 | 9.00 sec | 16.90 sec | 143 hp | FWD |
| 2013 | Si Coupe 2.4L I-4 | 6.10 sec | 14.60 sec | 201 hp | FWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 3.9 qt of 0W-20 engine oil, DOT 3 brake fluid. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | Honda CVTF |
| Automatic Transmission Fluid Capacity | 3.0 |
| Brake Fluid | DOT 3 |
| Clutch Fluid | DOT 3 |
| Engine Coolant Capacity | 5.80 |
| Engine Coolant Capacity | 5.472 |
| Engine Coolant | Use Honda Type 2 antifreeze |
| Engine Coolant Capacity | 5.4 |
| Crankshaft Pulley and/or Damper Bolts | Step 1 - 52 ft-lbs; Step 2 - 90 degrees. |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Intake Manifold to Engine Bolts | 18 |
| Exhaust Manifold to Cylinder Head Bolts | 33 |
| Intake Manifold to Engine Bolts | 18 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Intake Manifold to Engine Bolts | 16 |
| Automatic Transmission Drain Plug | 33.0-36.0 ft-lbs |
| Front Wheel Hub | 133 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Manufacturer | NGK, DENSO |
| Spark Plug Gap | .039 - .043 in |
| Spark Plug Torque | 16 ft-lbs |
| Spark Plug Manufacturer | NGK, DENSO |
| Spark Plug Gap | .047 - .051 in |
| Spark Plug Torque | 20 ft-lbs |
| Spark Plug Manufacturer | NGK, DENSO |
| Refrigerant | R134a |
| Refrigerant Capacity | 13.2-15.0 lbs |
| Oil Group | PAG |
| Oil Type | SE-10Y (P/N 38899-RCJ-A01 or 38899-RMX-A01) |
| Oil Capacity | 8.1-8.4 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 0.83-1.00 lbs |
| Oil Group | PAG |
| Regulated Fuel System Pressure (With Vacuum) | 38-45 psi |
| Regulated Fuel System Pressure (With Vacuum) | 57-63 psi |
| Regulated Fuel System Pressure (With Vacuum) | 48-55 psi |
| Engine Compression | 142 min psi / Max variation 28 psi |
| Engine Compression | 128 min, Max Variation 29 psi |
| Engine Compression | 135 min. / Max Variation 29 psi |
| Intake Valve Lash | 0.006-0.007 in |
| Exhaust Valve Lash | 0.010-0.011 in |
| Brake Caliper Bolt to Carrier Torque | Front: 25; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 55 |
| ABS Sensor Torque | 7.2 |
| Brake Caliper Bolt to Carrier Torque | Front: 25; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 55 |
| Brake Caliper Bolt to Carrier Torque | Front: 37; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 55 |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.060 in |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 130 | |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 60 degrees | 60 degrees |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2015 Honda Civic sits at the end of its ninth generation, a period that saw complaint volumes decline from a peak of 454 in 2012 to 290 in 2014, before a modest rise to 377 in the target year. Recalls remained low throughout this generation, with just one in 2015, and investigations held steady at two per year, suggesting that major systemic defects were largely absent. However, the 2015 model's top complaint area is the power train, accounting for 144 of its 377 complaints, a notable concentration that the data does not explain further. In contrast, the following generation opened with a sharp spike to 1,061 complaints and five recalls in 2016, making the 2015 appear as a relative island of stability. Overall, the 2015 Civic represents a mature, late-cycle design with a generally favorable record, though a pre-purchase inspection focused on the power train is advisable given the complaint pattern.
All 377 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 1 of 1 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain model year 2014-2015 Civic vehicles manufactured January 16, 2014, to November 6, 2014 and 2015 Fit vehicles manufactured March 12, 2014, to May 12, 2015. The… Remedy: Honda will notify owners, and dealers will update the software for the transmission, free of charge. The recall is expected to begin October 30, 2015. Owners may contact Honda…
Showing 5 of 62 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A19050B | 2019-05-16 | Steering | ServiceNews Article - When removing and installing a cable reel, you need to keep both… |
| A18-043 | 2018-12-01 | Power Train | Service bulletin - There is a clicking or grinding noise when making turns. Confirm the… |
| A18-123 | 2018-11-06 | Equipment | Servicenews Article - Any customers complaining about these issues when their iPhone… |
| A18090F | 2018-09-25 | Electrical System | Servicenews article - Are any customers complaining about any of the following issues… |
| A17-085 | 2018-07-24 | Air Bags | Service bulletin - 2012 and 2015 Civic Front Passenger Inflator Collection. This bulletin… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
3.9 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 1 recall campaign(s) for this model year. Check your specific vehicle by VIN.