Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 F-650/750.
The 2016 Ford F-650 and F-750 represent the manufacturer's medium-duty commercial truck lineup, designed for severe-duty applications including delivery, dump, and vocational configurations where light-duty pickups fall short, and these trucks ride on a dedicated commercial chassis engineered for sustained heavy loads and daily professional use; with zero recalls issued and just one total owner complaint reported across steering, tires, service brakes, and engine categories, the 2016 model year demonstrates exceptional dependability relative to the broader vehicle landscape, positioning it as a notably trouble-free year for operators seeking a work truck that minimizes unplanned downtime and service interruptions.
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the F-650/750 of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2016 | F-150 Lariat FX4 SuperCrew 3.5L EcoBoost (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 5.80 sec | 14.60 sec | 365 hp | 4x4 |
| 2016 | F-150 Limited 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 5.80 sec | 14.50 sec | 365 hp | 4x4 |
| 2016 | F-150 Lariat SuperCrew (5.6 ft. Bed) 5.0L V8 | 6.30 sec | 14.90 sec | 385 hp | 4x4 |
| 2015 | F-150 Platinum FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 5.60 sec | 14.40 sec | 365 hp | 4x4 |
| 2015 | F-150 XLT 2.7L EcoBoost SuperCab (6.6 ft. Bed) 2.7L Twin-Turbo V6 | 5.70 sec | 14.30 sec | 325 hp | 4x4 |
| 2015 | F-150 Platinum FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 6.40 sec | 15.00 sec | 365 hp | 4x4 |
| 2015 | F-150 Lariat 2.7L EcoBoost SuperCab (6.6 ft. Bed) 2.7L Twin-Turbo V6 | 6.50 sec | 15.10 sec | 325 hp | 4x4 |
| 2017 | F-150 Raptor SuperCab (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 5.00 sec | 13.70 sec | 450 hp | 4x4 |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque the oil drain plug to 10.0 ft-lbs. The firing order is 1-6-5-10-2-7-3-8-4-9. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Power Steering Fluid | ATF |
| Engine Flywheel Bolts | 59 ft-lbs |
| Intake Manifold to Engine Bolts | Upper: 7.4 ft/lbs; Lower: 18 ft/lbs |
| Engine Oil Pan Drain Plug | 10.0 ft-lbs |
| Oil Pump to Cylinder BLock Bolts/Studs | 7 ft-lbs |
| Cylinder Firing Order | 1-3-7-2-6-5-4-8 |
| Cylinder Firing Order | 1-6-5-10-2-7-3-8-4-9 |
| Regulated Fuel System Pressure (With Vacuum) | Diesel 53-73 psi |
| 1 | 32 ft. lbs., Step 2: 105 | 32 ft. lbs |
Prep Do not reuse old bolts. Coat new bolts with the specified engine oil. · Bolts 1-18
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 36.0 ft. lbs. | 36 ft. lbs |
| 3 | 36.0 ft. lbs. | 36 ft. lbs |
| 4 | 36.0 ft. lbs. | 36 ft. lbs |
| 5 | 90 degrees | 90 degrees |
| 6 | 90 degrees | 90 degrees |
| 7 | 90 degrees; Bolts 19-22 | 90 degrees |
| 1 | 22 ft. lbs. | 22 ft. lbs |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2016 Ford F-650/750 dominate in one area — the steering,tires,service brakes,engine, 1 of 1 reports (100%), well ahead of the next concern. NHTSA has issued no recalls for this vehicle, so these are owner-reported concerns only. 0 of the reports describe a crash and 0 a fire — a small share of the total, but worth weighing against the steering,tires,service brakes,engine pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 1 complaints on record, top 1 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 9 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| SSM 52476 | 2024-04-24 | Equipment | All accessory stick-on keyless entry keypads come with a wallet card containing the… |
| TSB 23-2161 | 2023-05-23 | Electrical System | Some 2018-2021 F-150 vehicles equipped with a 3.0L diesel engine, 2016-2022 F-650/F-750… |
| SSM 51536 | 2023-04-04 | Structure | For 2000-2024 Ford and Lincoln vehicles, swapping a module from a vehicle for diagnosis… |
| SSM 50549 | 2022-03-01 | Power Train | Some 2018-2020 F-150, 2017-2022 F-Super Duty and 2016-2022 F-650/F-750 vehicles equipped… |
| SSM 49065 | 2020-08-11 | Engine And Engine Cooling | Some 2011-2020 F-Super Duty, 2015-2019 Transit, 2016-2021 F-650/F-750 and 2018-2020 F-150… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.