Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2014 F-650/750.
The 2014 Ford F-650/750 operates within a model history tracked from 1999 to 2022, where documented complaints range from a low of one in 2012 to a high of ten in 2001. This specific model year resides within that verified timeline, situated between the model's recorded extremes of reported issues. Consequently, the 2014 unit sits within a history defined by these concrete complaint metrics, meaning its reliability profile is bounded by the known maximum and minimum values observed across the tracked lifespan.
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the F-650/750 of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2014 | F-150 Tremor FX4 3.5L EcoBoost Regular Cab (6.6 ft. Bed) 3.5L Twin-Turbo V6 | 5.80 sec | 14.30 sec | 365 hp | 4x4 |
| 2014 | F-150 Tremor FX2 3.5L EcoBoost Regular Cab (6.6 ft. Bed) 3.5L Twin-Turbo V6 | 6.00 sec | 14.50 sec | 365 hp | RWD |
| 2014 | F-150 Tremor FX4 3.5L EcoBoost Regular Cab (6.6 ft. Bed) 3.5L Twin-Turbo V6 | 6.40 sec | 14.80 sec | 365 hp | 4x4 |
| 2013 | F-150 Lariat 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 6.20 sec | 14.80 sec | 365 hp | 4x4 |
| 2013 | F-150 Limited 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 6.60 sec | 15.30 sec | 365 hp | 4x4 |
| 2015 | F-150 Platinum FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 5.60 sec | 14.40 sec | 365 hp | 4x4 |
| 2015 | F-150 XLT 2.7L EcoBoost SuperCab (6.6 ft. Bed) 2.7L Twin-Turbo V6 | 5.70 sec | 14.30 sec | 325 hp | 4x4 |
| 2015 | F-150 Platinum FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) 3.5L Twin-Turbo V6 | 6.40 sec | 15.00 sec | 365 hp | 4x4 |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 3 of 3 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| SSM 52476 | 2024-04-24 | Equipment | All accessory stick-on keyless entry keypads come with a wallet card containing the… |
| SSM 51536 | 2023-04-04 | Structure | For 2000-2024 Ford and Lincoln vehicles, swapping a module from a vehicle for diagnosis… |
| 16-0061 | 2016-04-13 | Visibility | Some 2006-2015 F-Super Duty 650/750 vehicles equipped with exterior tubular stainless… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.