Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 120,000 mi | Oxygen Sensor (replace) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2013 Z4 sDrive35i Roadster.
The 2013 BMW Z4 sDrive35i Roadster is a passenger car built on BMW's E89 platform, paired with an AM-S7 automatic transmission and EPA-rated at 17 city / 23 highway / 19 combined mpg. Routine servicing calls for 6.9 quarts of engine oil, with approved viscosities spanning 0W-30, 0W-40, and 5W-30. In the Z4's reliability record, this model year shows limited documented issues, with just seven owner complaints, three recalls, and reported concern areas concentrated in the electrical system, structure, and service brakes.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 760 CCA battery, OE oil filter 11428683168. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11428683168 alt 11427611390 |
| Engine air filter | 13717556961 alt 13717582908 |
| Fuel filter | 16117313794 |
| Spark plug | 12120037244 alt 12120039664 |
| Battery | 61217598775 |
| Front wiper blades | 61612151749 |
| Thermostat | 11537549476 alt 11538636594 |
| Cabin air filter | 64319195194 |
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (AM-S7) |
| Overall length | 166.9 in |
| Overall width | 70.5 in |
| Overall height | 50.8 in |
| Wheelbase | 98.4 in |
| Curb weight | 3241 lb |
| Track (front / rear) | 59.4 / 61.4 in |
| Weight distribution (front / rear) | 50/50 |
| EPA city / highway / combined | 17 / 23 / 19 mpg |
| Drivetrain | Rear-Wheel Drive |
| Recommended fuel | Premium Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6.9 qt of 0W-30 / 0W-40 / 5W-30 engine oil, DOT 4 brake fluid. Torque lug nuts to 88 ft-lbs, the oil drain plug to M12 Bolts: 18.0, M22 Bolts: 44.0 ft-lbs. The firing order is 1-5-3-6-2-4. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | BMW part number 83222152426 |
| Automatic Transmission Fluid Capacity | 10.5-11.5 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2 Pints |
| Engine Oil | 0W-30 · 0W-40 · 5W-30 · 5W-40 |
| Engine Oil Capacity | 6.9 qt |
| Engine Oil | 0W-30 · 0W-40 · 5W-30 · 5W-40 |
| Engine Oil Capacity | 5.3 qt |
| Crankshaft Pulley and/or Damper Bolts | 26 ft-lbs |
| Crankshaft Pulley and/or Damper Bolts | 18 ft-lbs |
| Engine Flywheel Bolts | AT: 92 ft-lbs, MT: 89 ft-lbs |
| Intake Manifold to Engine Bolts | Plenum: 11 ft-lbs |
| Intake Manifold to Engine Bolts | 11 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft-lbs |
| Engine Oil Pan Drain Plug | M12 Bolts: 18.0, M22 Bolts: 44.0 ft-lbs |
| Lug Nuts | 88 ft-lbs |
| Rear Wheel Hub | 184 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Spark Plug Manufacturer | BMW |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.26-1.90 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.70-6.00 oz |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 cca |
| Optional BCI Group Number | 94R |
| Pressure Test | 21.7 psi |
| Radiator Cap Pressure Relief | 17-23 psi |
| Pressure Test | 29 psi |
| Radiator Cap Pressure Relief | 26-30 psi |
| Thermostat Opening Temperature | 207 °F |
| Engine Compression | 101-145 PSI. 29 maximum variation. psi |
| Engine Compression | 203-232 PSI. 29 maximum variation. psi |
| Torque to Knuckle | 81 ft-lbs |
| Minimum Pad Thickness | Front: 0.145; Rear: 0.145 pads |
| Rotor Nominal Thickness From | 0.945 in / 0.787 in / 1.181 in |
| Rotor Nominal Thickness To | 0.945 in / 0.787 in / 1.181 in |
| Rotor Discard at or Under | 0.882 in / 0.724 in / 1.118 in |
| 1 | 15 ft. lbs., Step 2: 137 | 15 ft. lbs |
Prep Do not reuse old bolts
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | Bolts 1-10 90 degrees | 90 degrees |
| 4 | 45 degrees | 45 degrees |
Prep Do not reuse old bolts
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | Bolts 1-10 90 degrees | 90 degrees |
| 4 | 45 degrees | 45 degrees |
| 1 | in sequence 1-10 | 6 ft. lbs |
| 1 | 15 ft. lbs., Step 2: 70 | 15 ft. lbs |
Normal service, condensed from the factory interval matrix.
| At 120,000 mi | Oxygen Sensor (replace) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2013 BMW Z4 sDrive35i Roadster top in one area — the electrical system,structure,service brakes, 1 of 7 reports (14%), well ahead of the next concern. NHTSA has issued no recalls for this vehicle, so these are owner-reported concerns only. 2 of the reports describe a crash and 0 a fire — a small share of the total, but worth weighing against the electrical system,structure,service brakes pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 7 complaints on record, top 7 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 144 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| B012016 | 2026-05-06 | Electrical System | The Footwell Module (FRM) limited warranty for defects in materials and / or workmanship… |
| B611026 | 2026-04-23 | Electrical System | While performing a 12-Volt battery jump start, disconnect, or replacement, Vehicle test… |
| B012016 | 2025-03-13 | Electrical System | The Footwell Module (FRM) limited warranty for defects in materials and / or workmanship… |
| B012016 | 2025-02-20 | Electrical System | The Footwell Module (FRM) limited warranty for defects in materials and / or workmanship… |
| B510819 | 2024-01-16 | Electrical System | The basic conditions for initializing the power windows are not met. |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
6.9 qt of 0W-30, 0W-40, 5W-30, 5W-40 OIL MEETING BMW SPECIFICATION LL01, per the factory manual.
NHTSA lists 3 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 17 city / 23 highway / 19 combined mpg.