Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the spark plugs every 45,000 mi.
| Every 45,000 mi | Spark Plugs (replace) |
| At 150,000 mi | Oxygen Sensor (replace) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2011 Z4 sDrive35i Roadster.
The 2011 BMW Z4 sDrive35i Roadster is a two-passenger convertible built on the E89 platform, representing the second generation of BMW's premium sports roadster; it comes equipped with a 6.9-quart oil capacity and pairs with a 7-speed automatic transmission, achieving EPA fuel economy ratings of 17 mpg city, 23 mpg highway, and 19 mpg combined. This model year recorded 46 total owner complaints across various categories, with steering issues emerging as the most frequently cited concern, and the vehicle was subject to six separate recalls during its production run. The relatively low complaint volume relative to the Z4's production scale suggests that while个别 issues were present, the model did not suffer from widespread systemic failures typical of troubled model years. For prospective buyers or researchers, the 2011 Z4 occupies a middle ground in the model's reliability history—neither a trouble-free exemplar nor a notably problematic variant, but rather a product of BMW's engineering priorities during that period where performance and driving dynamics took precedence over absolute flawlessness.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 760 CCA battery, OE oil filter 11428683168. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11428683168 alt 11427953129 |
| Engine air filter | 13717556961 alt 13717582908 |
| Fuel filter | 16117168284 |
| Spark plug | 12120037663 alt 12120037244 |
| Battery | 61217598775 |
| Front wiper blades | 61612151749 |
| Thermostat | 11537549476 |
| Cabin air filter | 64319195194 |
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S7) |
| Overall length | 166.9 in |
| Overall width | 70.5 in |
| Overall height | 50.8 in |
| Wheelbase | 98.4 in |
| Curb weight | 3241 lb |
| Track (front / rear) | 59.4 / 61.4 in |
| Weight distribution (front / rear) | 50/50 |
| EPA city / highway / combined | 17 / 23 / 19 mpg |
| Drivetrain | Rear-Wheel Drive |
| Recommended fuel | Premium Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque lug nuts to 88 ft-lbs, the oil drain plug to M12 Bolts: 18.0, M22 Bolts: 44.0 ft-lbs. The firing order is 1-5-3-6-2-4. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | BMW part number 83222152426 |
| Automatic Transmission Fluid Capacity | 10.5-11.5 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.2 Pints |
| Engine Coolant | ETHYLENE GLYCOL |
| Engine Oil | SYNTHETIC |
| Engine Oil Capacity | 6.9 qt |
| Manual Transmission Fluid | BMW MTF part number 83227533818 |
| Crankshaft Pulley and/or Damper Bolts | 18 ft-lbs |
| Engine Flywheel Bolts | AT: 92 ft-lbs, MT: 89 ft-lbs |
| Intake Manifold to Engine Bolts | 11 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft-lbs |
| Intake Manifold to Engine Bolts | 11 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft-lbs |
| Engine Oil Pan Drain Plug | M12 Bolts: 18.0, M22 Bolts: 44.0 ft-lbs |
| Lug Nuts | 88 ft-lbs |
| Rear Wheel Hub | 184 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Spark Plug Manufacturer | BMW |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.26-1.90 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.70-6.00 oz |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 cca |
| Optional BCI Group Number | 94R |
| Pressure Test | 29 psi |
| Radiator Cap Pressure Relief | 26-30 psi |
| Thermostat Opening Temperature | 207 °F |
| Engine Compression | 203-232 PSI. 29 maximum variation. psi |
| Torque to Knuckle | 81 ft-lbs |
| Minimum Pad Thickness | Front: 0.145; Rear: 0.145 pads |
| Rotor Nominal Thickness From | 0.945 in / 0.787 in / 1.181 in |
| Rotor Nominal Thickness To | 0.945 in / 0.787 in / 1.181 in |
| Rotor Discard at or Under | 0.882 in / 0.724 in / 1.118 in |
| 1 | 15 ft. lbs., Step 2: 137 | 15 ft. lbs |
Prep Do not reuse old bolts
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | Bolts 1-10 90 degrees | 90 degrees |
| 4 | 45 degrees | 45 degrees |
Prep Do not reuse old bolts
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | Bolts 1-10 90 degrees | 90 degrees |
| 4 | 45 degrees | 45 degrees |
| 1 | 15 ft. lbs., Step 2: 70 | 15 ft. lbs |
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the spark plugs every 45,000 mi.
| Every 45,000 mi | Spark Plugs (replace) |
| At 150,000 mi | Oxygen Sensor (replace) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2011 BMW Z4 sDrive35i Roadster lead in one area — the steering, 10 of 46 reports (22%), well ahead of the next concern. NHTSA has issued no recalls for this vehicle, so these are owner-reported concerns only. 1 of the reports describe a crash and 0 a fire — a small share of the total, but worth weighing against the steering pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 46 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 132 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| B012016 | 2026-05-06 | Electrical System | The Footwell Module (FRM) limited warranty for defects in materials and / or workmanship… |
| B611026 | 2026-04-23 | Electrical System | While performing a 12-Volt battery jump start, disconnect, or replacement, Vehicle test… |
| B012016 | 2025-03-13 | Electrical System | The Footwell Module (FRM) limited warranty for defects in materials and / or workmanship… |
| B012016 | 2025-02-20 | Electrical System | The Footwell Module (FRM) limited warranty for defects in materials and / or workmanship… |
| B510819 | 2024-01-16 | Electrical System | The basic conditions for initializing the power windows are not met. |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
6.9 qt of USE ONLY BMW HIGH PERFORMANCE SYNTHETIC MOTOR OIL BMW PART NO. 07510009420 OR EQUIVALENT, per the factory manual.
NHTSA lists 6 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 17 city / 23 highway / 19 combined mpg.