Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2006 SLR.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 98R · 760 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 183.5 in |
| Overall width | 75.2 in |
| Overall height | 49.6 in |
| Wheelbase | 106.3 in |
| Curb weight | 3898 lb |
Capacities, torques and tune-up values from the factory service manual.
Torque lug nuts to 96 ft-lbs, the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-4-2-6-3-7-8.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 7.5-9.5 |
| Intake Manifold to Engine Bolts | 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Lug Nuts | 96 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.16 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 5.73 oz |
| Standard BCI Group Number | 98R |
| Standard BCI Cranking Performance | 760 cca |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Engine Compression | 159-189 psi |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.