Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 SLK55 AMG.
The provided JSON contains only the vehicle title and no factual specs, reliability data, or engineering details to draw from. Because the rules require me to use only the facts in the JSON and avoid any outside knowledge or invented figures, I cannot write the paragraph as requested. Please provide a JSON with the relevant specifications and history details, and I'll deliver the paragraph immediately.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 0309970748. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0309970748 alt 2781840280 |
| Engine air filter | 152094000465 |
| Fuel filter | 1724700400 alt 1724700290 |
| Spark plug | 0041598103 |
| Battery | 2115410001 alt 0019828108 |
| Front wiper blades | 1718202500 |
| Thermostat | 2782010280 alt 2782000115 |
Capacities, torques and tune-up values from the factory service manual.
This engine 75W-85 · 75W-83 in the differential, DOT 4 brake fluid. Torque the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-4-2-6-3-7-8. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Differential Gear Oil | 75W-85 · 75W-83 |
| Differential Gear Oil Capacity | 2.0-4.0 |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 8.8 ft-lbs |
| Intake Manifold to Engine Bolts | 6.6 |
| Exhaust Manifold to Cylinder Head Bolts | 8.8 |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | M7 nuts: 11.0, M8 nuts: 16.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Rear Wheel Hub | 258.0 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.21 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.05 oz |
| Engine Compression | 203 |
| Brake Caliper Bolt to Carrier Torque | Front: 21; Rear: 21 /; Rear: 21 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 85; Rear: 81 /; Front: 85; Rear: 81 |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil. · Bolts 1-10
| 1 | 14.8 ft. lbs. | 14.8 ft. lbs |
| 2 | 29.5 ft. lbs. | 29.5 ft. lbs |
| 3 | 90 degrees | 90 degrees |
| 4 | 90 degrees | 90 degrees |
| 5 | 90 degrees | 90 degrees |
| 6 | Bolt 11 10.3 ft. lbs. | 10.3 ft. lbs |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 60 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| LI82.85-P-080507 | 2026-05-26 | Electrical System | Complaint After successful commissioning of the HERMES control unit (N112/9) with XENTRY… |
| LI82.85-P-080559 | 2026-05-26 | Electrical System | Complaint The customer requests deactivation of the N112/9 HERMES communication module… |
| LI82.30-P-059239 | 2026-05-19 | Visibility/Wiper | Complaint There are several types of complaint about noises or poor windshield wiper… |
| LI40.10-P-061032 | 2026-05-15 | Suspension | Complaint Noises at the front axle when cornering or maneuvering (video files attached)… |
| LI35.10-P-078931 | 2026-05-12 | Suspension | Complaint Potential corrosion on the rear axle carrier Cause Due to market-specific… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.