Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2014 SLK350.
The 2014 Mercedes SLK350 takes 6.9 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 680 CCA battery, OE oil filter 0209975445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209975445 alt 2761800009 |
| Fuel filter | 1724700290 alt 1724700400 |
| Spark plug | 0041598103 |
| Battery | 0019828108 alt 2115410001 |
| Front wiper blades | 1718202500 |
| Thermostat | 276201068064 alt 026997974564 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 6.9 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque lug nuts to 96 ft-lbs, the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-3-6-2-4.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 9.5-13.5 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.3 Pints |
| Differential Gear Oil Capacity | 2.5 Pints |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 6.9 qt |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 11.8 ft-lbs |
| Intake Manifold to Engine Bolts | Lower: 6.6; Upper: 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Lug Nuts | 96 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Refrigerant | R134a |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 680 cca |
| Engine Compression | 174-232 psi |
| Torque Caliper to Bracket | 21 ft-lbs |
| Torque to Knuckle | 81 ft-lbs / 85 ft-lbs |
| Rotor Nominal Thickness From | 0.394 in / 1.26 in |
| Rotor Nominal Thickness To | 0.394 in / 1.26 in |
| Rotor Minimum Machining | 0.346 in / 1.2 in |
| Rotor Discard at or Under | 0.327 in / 1.181 in |
| 1 | 148 ft. lbs., step 2: 180 | 148 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
6.9 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.