Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2019 SL63 AMG.
The 2019 Mercedes SL63 AMG takes 9.0 qt of 0W-40 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 · 760 CCA battery, OE oil filter 0309970748. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0309970748 alt 2781840280 |
| Fuel filter | 1724700400 alt 2214701190 |
| Spark plug | 0041598103 |
| Battery | 0019828208 alt 2115410001 |
| Front wiper blades | 2318201045 |
| Thermostat | 2782010280 alt 2782001700 |
Engine, drivetrain, dimensions and economy.
| Overall length | 182.7 in |
| Overall width | 74 in |
| Overall height | 52 in |
| Wheelbase | 102 in |
| Curb weight | 4068 lb |
| Track (front / rear) | 63 / 63 in |
| Weight distribution (front / rear) | 51/49 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 9.0 qt of 0W-40 / 5W-40 engine oil, Dot 4 brake fluid. Torque lug nuts to 96 ft-lbs. The firing order is 1-3-4-2.
| Brake Fluid | Dot 4 |
| Engine Oil | SAE 0W · SAE 5W |
| Engine Oil Capacity | 9.0 qt |
| Lug Nuts | 96 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 cca |
| Optional BCI Group Number | V4 |
| Optional BCI Cranking Performance | 520 cca |
| ABS Sensor Torque | Front: 6.0; Rear: 6.0 |
| 1 | 44 inch lbs., Step 2: 18 ft. lbs., Step 3: 90°. | 44 in |
| 1 | 15 ft. lbs., Step 2: 33 ft. lbs., Step 3: 90°. | 15 ft. lbs |
| 1 | 44 inch lbs., Step 2: 15 | 44 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
9.0 qt of SAE 0W-40 or SAE 5W-40 only., per the factory manual.