Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 SL400.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 0209975445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209975445 alt 2761800009 |
| Engine air filter | 276094050490 |
| Fuel filter | 1724700400 |
| Battery | 2115410001 alt 0019828208 |
| Front wiper blades | 2318201045 |
| Thermostat | 276201068064 alt 2762000600 |
Capacities, torques and tune-up values from the factory service manual.
This engine 75W-85 · 75W-83 in the differential, DOT 4 brake fluid. Torque the oil drain plug to 22.1 ft-lbs. The firing order is 1-4-3-6-2-5. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Differential Gear Oil | 75W-85 · 75W-83 |
| Differential Gear Oil Capacity | 2.0-4.0 |
| Engine Coolant Capacity | 12.3 qt |
| Intake Manifold to Engine Bolts | Upper: 6.6 ft-lbs; Lower: 6.8 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 11.8 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Cylinder Firing Order | 1-4-3-6-2-5 |
| Cylinder Firing Order | 1-4-3-6-2-5 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 17 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Oil Group | PAG |
| Oil Type | 46 |
| Engine Compression | Diesel psi 333-435 / max variation 43 psi |
| Brake Caliper Bolt to Carrier Torque | Front: 53; Rear: 26 /; Rear: 26 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 59; Rear: 81 /; Front: 59 Turn; Rear: 81 |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil.
| 1 | Bolts 1-8 15.0 ft. lbs. | 15 ft. lbs |
| 2 | Bolts 1-8 | 30 ft. lbs |
| 3 | Bolts 1-8 90 degrees | 90 degrees |
| 4 | Bolts 1-8 90 degrees | 90 degrees |
| 5 | Bolt 9 | 10 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.