Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2020 S560.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses OE oil filter 1761800800. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 1761800800 |
| Engine air filter | 1770940104 |
| Spark plug | 0001590500 |
| Battery | 000982960864 |
| Front wiper blades | 2178202000 alt 2228201145 |
| Thermostat | 1772008801 |
Engine, drivetrain, dimensions and economy.
| Overall length | 198 in |
| Overall width | 74.8 in |
| Overall height | 55.5 in |
| Wheelbase | 116.1 in |
| Curb weight | 4795 lb |
| Track (front / rear) | 64.2 / 65 in |
| Weight distribution (front / rear) | 53/47 |
Capacities, torques and tune-up values from the factory service manual.
| Refrigerant | R134a |
| Refrigerant Capacity | 1.46 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 3.90 oz |
| Brake Caliper Bolt to Carrier Torque | Front: NS; Rear: 26.0 ft-lbs |
| Brake Caliper Carrier to Hub Bolt Torque | Front: NS; Rear: 81.0 ft-lbs |
| ABS Sensor Torque | Front: 6.0; Rear: 6.0 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.339; Rear: .945 |
| 1 | 44.0 inch lbs., Step 2: 22.0 ft. lbs., Step 3: 90° | 44 in |
| 1 | 15.0 ft. lbs., Step 2: 33.0 ft. lbs., Step 3: 90° | 15 ft. lbs |
| 1 | M8 x 35 Bolts | 15 ft. lbs |
| 1 | 44.0 inch lbs., Step 2: 15.0 | 44 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.