Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2002 S430.
The 2002 Mercedes S430 takes 8.5 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 49 · 825 CCA battery, WASH low-beam bulbs. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Battery | 0019828208 |
| Cabin air filter | 2108301118 alt 2108301018 |
Engine, drivetrain, dimensions and economy.
| Overall length | 203.1 in |
| Overall width | 73.2 in |
| Overall height | 56.7 in |
| Wheelbase | 121.7 in |
| Curb weight | 4134 lb |
| Track (front / rear) | 61.8 / 61.8 in |
| Weight distribution (front / rear) | 51/49 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 8.5 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque lug nuts to 110 ft-lbs, the oil drain plug to 22.0 ft-lbs. The firing order is 1-5-4-2-6-3-7-8.
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 3.4 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 8.5 qt |
| Intake Manifold to Engine Bolts | 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12 ft-lbs |
| Engine Oil Pan Drain Plug | 22.0 ft-lbs |
| Lug Nuts | 110 ft-lbs |
| Cylinder Firing Order | 1-5-4-2-6-3-7-8 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.09-2.31 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 5.41 oz |
| Standard BCI Group Number | 49 |
| Standard BCI Cranking Performance | 825 cca |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Injector Primary Resistance | 14-17 ohms |
| Engine Compression | 169-203 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Torque to Knuckle | 85 ft-lbs |
| Brake Application | WITH FN3 (16 inch) CALIPER PR NOS. 1LH/1ZG |
| Torque to Knuckle | 85 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Nominal Thickness From | 0.866 in / 1.102 in |
| Rotor Nominal Thickness To | 0.866 in / 1.102 in |
| Rotor Minimum Machining | 0.807 in / 1.024 in |
| Rotor Discard at or Under | 0.764 in / 1 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
8.5 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.