Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2020 GLA250.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 48 Battery is vented to the outside of the vehicle. Auxilliary: 400 AGM VRLA battery is required. Battery is vented to the outside of the vehicle. · 760; Auxilliary: 12.0 O.E. AmpHrs; Battery Backup: 1.2 O.E. AmpHrs. CCA battery, OE oil filter 0219976045. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0219976045 alt 0009972405 |
| Engine air filter | 2700940004 |
| Battery | 0019828108 |
| Front wiper blades | 1768204300 |
| Thermostat | 024997634564 alt 2702002200 |
Capacities, torques and tune-up values from the factory service manual.
| Oil Pump to Cylinder BLock Bolts/Studs | 120.0 inch lbs. ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.52 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 2.80 oz |
| Standard BCI Group Number | 48 |
| Standard BCI Cranking Performance | 760 |
| Brake Caliper Bolt to Carrier Torque | Front: 21.0 ft-lbs; Rear: NS |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 96.0 ft-lbs; Rear: NS |
| ABS Sensor Torque | Front: 6.0; Rear: 6.0 |
| Brake Caliper Bolt to Carrier Torque | Front: 21.0 ft-lbs; Rear: 26.0 ft-lbs |
| Brake Caliper Carrier to Hub Bolt Torque | 96.0 ft-lbs |
| ABS Sensor Torque | Front: 6.0; Rear: 6.0 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.079; Rear: .764 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.079; Rear: .327 |
| 1 | 89.0 inch lbs., Step 2: 90° | 89 in |
| 1 | 44.0 inch lbs., Step 2: 132.0 inch lbs., Step 3: 90° | 44 in |
Prep M11 Bolts: Step 1: 7.4 ft. lbs., Step 2: 29.5 ft. lbs., Step 3: 90°, Step 4: 90°, Step 5: 90°
| 6 | 14.8 | |
| 1 | 33.0 ft. lbs., Step 2: 90° | 33 ft. lbs |
| 1 | 27.0 ft. lbs., Step 2: 120° | 27 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.