Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 G65 AMG.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 2751800009. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 2751800009 |
| Engine air filter | 2750940204 |
| Battery | 0019828208 alt 000982960864 |
| Front wiper blades | 4638200545 |
| Thermostat | 1372030180 |
Capacities, torques and tune-up values from the factory service manual.
This engine 75W-85 · 75W-83 in the differential, DOT 4 brake fluid. The firing order is 1-12-5-8-3-10-6-7-2-11-4-9.
| Brake Fluid | DOT 4 |
| Differential Gear Oil | 75W-85 · 75W-83 |
| Differential Gear Oil Capacity | 2.0-4.0 |
| Exhaust Manifold to Cylinder Head Bolts | 11.0 ft-lbs |
| Front Wheel Hub | 133.0 ft-lbs |
| Cylinder Firing Order | 1-12-5-8-3-10-6-7-2-11-4-9 |
| Cylinder Firing Order | 1-12-5-8-3-10-6-7-2-11-4-9 |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.93 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.73 oz |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
| Solid Rotor Minimum Thickness for Replacement | Front: .512 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.063; Rear: .551 /; Rear: .551 |
| Maximum Rotor Runout | Rear: .004 /; Rear: .004 |
| 1 | 180 | |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.