Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1999 E55.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
| Engine air filter | WA1040940104 |
| Battery | 0009823308 |
| Front wiper blades | 2108200245 |
| Cabin air filter | 2108301018 alt 2108301118 |
Engine, drivetrain, dimensions and economy.
| Overall length | 189.4 in |
| Overall width | 70.9 in |
| Overall height | 56.7 in |
| Wheelbase | 111.4 in |
| Curb weight | 3682 lb |
| Track (front / rear) | 61.4 / 60.6 in |
| Weight distribution (front / rear) | 53/47 |
Capacities, torques and tune-up values from the factory service manual.
This engine 85W-90 · GL-5 in the differential. The firing order is 1-5-4-8-6-3-7-2.
| Differential Gear Oil | 85W-90 · GL-5 |
| Differential Gear Oil Capacity | 2.5 Pints |
| Cylinder Firing Order | 1-5-4-8-6-3-7-2 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.20 lbs |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 5.20 oz |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Injector Primary Resistance | 14-17 ohms |
| Engine Compression | 159-189 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Torque Caliper to Bracket | 41 ft-lbs |
| Torque to Knuckle | 81 ft-lbs / 85 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Nominal Thickness From | 0.866 in / 1.26 in |
| Rotor Nominal Thickness To | 0.866 in / 1.26 in |
| Rotor Minimum Machining | 0.787 in / 1.22 in |
| Rotor Discard at or Under | 0.767 in / 1.197 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.