Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1998 E430.
The 1998 Mercedes E430 takes 8.5 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 49 · 825 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine air filter | 6040940504 |
| Spark plug | 0031598103 |
| Battery | 0009823308 |
| Front wiper blades | 2108200245 |
| Thermostat | 1122030076 alt 1122030275 |
Engine, drivetrain, dimensions and economy.
| Overall length | 189.4 in |
| Overall width | 70.9 in |
| Overall height | 56.7 in |
| Wheelbase | 111.4 in |
| Curb weight | 3638 lb |
| Track (front / rear) | 60.2 / 59.8 in |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 8.5 qt of 0W-30 / 5W-30 / 0W-40 engine oil, 85W-90 · GL-5 in the differential. Torque the oil drain plug to 22.0 ft-lbs. The firing order is 1-5-4-8-6-3-7-2.
| Differential Gear Oil | 85W-90 · GL-5 |
| Differential Gear Oil Capacity | 2.5 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 8.5 qt |
| Engine Oil Pan Drain Plug | 22.0 ft-lbs |
| Cylinder Firing Order | 1-5-4-8-6-3-7-2 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.20 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 5.20 oz |
| Standard BCI Group Number | 49 |
| Standard BCI Cranking Performance | 825 cca |
| Pressure Test | 20.3 psi |
| Thermostat Opening Temperature | 185-192 °F |
| Regulated Fuel System Pressure (Without Vacuum) | 54.0-61.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-52.0 psi |
| Injector Primary Resistance | 14-17 ohms |
| Engine Compression | 169-203 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Torque Caliper to Bracket | 41 ft-lbs |
| Torque to Knuckle | 81 ft-lbs / 85 ft-lbs |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
| Rotor Nominal Thickness From | 0.394 in / 1.102 in |
| Rotor Nominal Thickness To | 0.394 in / 1.102 in |
| Rotor Minimum Machining | 0.346 in / 1.024 in |
| Rotor Discard at or Under | 0.327 in / 1 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
8.5 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.