Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2017 E43 AMG.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 47; Li-ion BATTERY ONLY: N/A · 680 CCA battery, OE oil filter 0209975445. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 0209975445 alt 2761800009 |
| Engine air filter | 276094050490 |
| Battery | 0019828208 |
| Front wiper blades | 2138203604 |
| Thermostat | 276201068064 alt 2762000600 |
| Cabin air filter | 1668300218 |
Engine, drivetrain, dimensions and economy.
| Overall length | 193.7 in |
| Overall width | 72.8 in |
| Overall height | 57.1 in |
| Wheelbase | 115.7 in |
| Curb weight | 4145 lb |
| Track (front / rear) | 63 / 63.8 in |
| Weight distribution (front / rear) | 54/46 |
Capacities, torques and tune-up values from the factory service manual.
Torque lug nuts to 111 ft-lbs, the oil drain plug to 20.0 ft-lbs. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Crankshaft Position (CKP) Sensor Bolt(s) | 7.4 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 7.4 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 14.8 |
| Oil Pan to Block Bolts | 9.0 ft-lbs |
| Engine Oil Pan Drain Plug | 20.0 ft-lbs |
| Lug Nuts | 111 ft-lbs |
| Standard BCI Group Number | 47; Li-ion BATTERY ONLY: N/A |
| Standard BCI Cranking Performance | 680 cca |
| Optional BCI Group Number | 48, 48, 49 |
| Optional BCI Cranking Performance | 760, 800, 850 cca |
| 1 | 148.0 ft. lbs. | 148 ft. lbs |
| 2 | + 180 | |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil.
| 1 | Bolts 1-8 15.0 ft. lbs. | 15 ft. lbs |
| 2 | Bolts 1-8 | 29.5 ft. lbs |
| 3 | Bolt 1-8 | 90 degrees |
| 4 | Bolts 1-8 90 degrees | 90 degrees |
| 5 | Bolts 9 10.0 ft. lbs. | 10 ft. lbs |
| 1 | 15.0 ft. lbs., Step 2: 33.0 ft. lbs., Step 3: 90 | 15 ft. lbs |
| 1 | 44.0 inch lbs., Step 2: 15.0 | 44 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.