Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2016 CLA45 AMG.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery, OE oil filter 2701840280. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 2701840280 alt 278180000990 |
| Battery | 0019828108 alt 0019828008 |
| Front wiper blades | 1768204300 |
| Thermostat | 024997634564 alt 2702002200 |
Engine, drivetrain, dimensions and economy.
| Overall length | 184.6 in |
| Overall width | 70.1 in |
| Overall height | 55.9 in |
| Wheelbase | 106.3 in |
| Curb weight | 3494 lb |
| Track (front / rear) | 61 / 60.6 in |
| Weight distribution (front / rear) | 61/39 |
Capacities, torques and tune-up values from the factory service manual.
This engine 75W-85 · 75W-83 in the differential, DOT 4 brake fluid. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 4 |
| Differential Gear Oil | 75W-85 · 75W-83 |
| Differential Gear Oil Capacity | 2.0-4.0 |
| Engine Coolant Capacity | 12.6 qt |
| Intake Manifold to Engine Bolts | 10.3 |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft/lbs. |
| Intake Manifold to Engine Bolts | 10.3 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15.0 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Manufacturer | Mercedes - Benz |
| Spark Plug Gap | .031 in |
| Spark Plug Torque | 16 ft-lbs |
| Spark Plug Manufacturer | Mercedes-Benz |
| Spark Plug Gap | 0.031 in |
| Spark Plug Torque | 15.0-20.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 2.36 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 3.72 oz |
| Brake Caliper Bolt to Carrier Torque | Front: 21; Rear: 21 /; Front: 21; Rear: 26 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 133; Rear: 81 / |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.181; Rear: .787 |
| Vented Rotor Minimum Thickness after Refinish | Front: 1.200; Rear: .807 |
| 1 | 118.0 ft. lbs., Step 2: Back off 360 degrees, Step 3: 88.0 ft. lbs., Step 4: 90 | 118 ft. lbs |
Prep Do not reuse old bolts. Coat new bolts lightly with specified motor oil.
| 1 | 29.5 ft. lbs. | 29.5 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | 90 degrees | 90 degrees |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.