Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2009 C350.
The 2009 Mercedes C350 takes 8.5 qt of 0W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 94R · 700 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Fuel filter | 2214701790 |
| Battery | 0019828108 alt 0009823108 |
| Front wiper blades | 2048201300 alt 2048202100 |
| Thermostat | 015997614564 alt 2722000415 |
Engine, drivetrain, dimensions and economy.
| Overall length | 180.3 in |
| Overall width | 69.7 in |
| Overall height | 56.7 in |
| Wheelbase | 108.7 in |
| Curb weight | 3527 lb |
| Track (front / rear) | 59.8 / 59.1 in |
| Weight distribution (front / rear) | 53/47 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 8.5 qt of 0W-30 / 5W-30 / 0W-40 engine oil, DOT 4 brake fluid. Torque lug nuts to 96 ft-lbs, the oil drain plug to 22.1 ft-lbs. The firing order is 1-5-3-6-2-4.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 8.0-11.0 |
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.3 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Engine Oil | 0W-30 · 5W-30 · 0W-40 · 5W-40 · 5W-50 |
| Engine Oil Capacity | 8.5 qt |
| Intake Manifold to Engine Bolts | 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 11.8 ft-lbs |
| Intake Manifold to Engine Bolts | Lower: 6.6; Upper: 6.6 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 22.1 ft-lbs |
| Lug Nuts | 96 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.30 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.06 oz |
| Standard BCI Group Number | 94R |
| Standard BCI Cranking Performance | 700 cca |
| Engine Compression | 174-218 psi |
| Brake Application | WITH OPTION CODES 950, 952 / WITH FN3 |
| Torque Caliper to Bracket | 18 ft-lbs |
| Torque to Knuckle | 85 ft-lbs |
| Brake Application | WITH OPTION CODES 950, 952 / WITH FN3 |
| Rotor Nominal Thickness From | 1.102 in / 1.259 in / 0.866 in |
| Rotor Nominal Thickness To | 1.102 in / 1.259 in / 0.866 in |
| Rotor Minimum Machining | 1.043 in / 1.181 in / 0.787 in |
| Rotor Discard at or Under | 1.023 in / 1.157 in / 0.763 in |
| 1 | 148 ft. lbs., step 2: 90 | 148 ft. lbs |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
8.5 qt of 0W-30, 5W-30, 0W-40, 5W-40 OR 5W-50, per the factory manual.