Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2001 C240 2.6 W/717.4 MT.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 49 · 825 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Battery | 0009823108 alt 0009823308 |
| Thermostat | 1122030076 alt 1122030275 |
Engine, drivetrain, dimensions and economy.
| Overall length | 178.3 in |
| Overall width | 68.1 in |
| Overall height | 55.1 in |
| Wheelbase | 107.1 in |
| Curb weight | 3307 lb |
| Track (front / rear) | 58.7 / 57.5 in |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. Torque the oil drain plug to 22.0 ft-lbs. The firing order is 1-4-6-3-2-5.
| Brake Fluid | DOT 4 |
| Differential Gear Oil Capacity | 2.1 Pints |
| Engine Coolant | USE ONLY COOLANT MEETING MB SHEET 325.0 |
| Intake Manifold to Engine Bolts | 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 12 ft-lbs |
| Engine Oil Pan Drain Plug | 22.0 ft-lbs |
| Cylinder Firing Order | 1-4-6-3-2-5 |
| Spark Plug Gap | 0.031 in |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.80 lbs |
| Oil Group | PAG |
| Oil Type | MB part number 0019890803 or equivalent |
| Oil Capacity | 5.20 oz |
| Standard BCI Group Number | 49 |
| Standard BCI Cranking Performance | 825 cca |
| Injector Primary Resistance | 14-18 ohms |
| Engine Compression | 174-217 psi |
| Engine Oil Pressure | 10 psi @ 700 rpm, 43.5 @ 3000 rpm psi |
| Intake Valve Lash | Hydraulic in |
| Exhaust Valve Lash | Hydraulic in |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 in |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.