Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 MAZDA2.
The 2015 Mazda MAZDA2 belongs to a model sequence monitored from 2012 to 2021, where recorded complaints ranged from a low of 9 in 2012 to a high of 13 in 2013. This dataset frames the vehicle's reliability profile, relying on aggregate complaint counts to define the generation's standing within the covered period. Consequently, the 2015 model year sits within a tight margin of reported issues, indicating a consistent reliability trend relative to the peak and trough values observed in the surrounding years.
Engine, drivetrain, dimensions and economy.
| Overall length | 155.5 in |
| Overall width | 66.5 in |
| Overall height | 58.3 in |
| Wheelbase | 98 in |
| Curb weight | 2370 lb |
| Track (front / rear) | 57.9 / 57.5 in |
| Weight distribution (front / rear) | 61/39 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the MAZDA2 of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2012 | Touring Hatchback 1.5L I-4 | 8.80 sec | 16.70 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 8.50 sec | 16.50 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 8.80 sec | 16.80 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 9.00 sec | 16.80 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 9.10 sec | 16.90 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 9.20 sec | 17.00 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 9.40 sec | 17.20 sec | 100 hp | FWD |
| 2011 | Touring Hatchback 1.5L I-4 | 10.20 sec | 17.90 sec | 100 hp | FWD |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 87 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| SA-075-22 | 2022-11-14 | Electrical System | If you encounter any type of electrical concern (e.g, dead battery, engine no start… |
| SA-008-22a | 2022-10-17 | Structure | Some vehicles may experience exterior trim heat damage when parked near a glass building… |
| SA-014-22 | 2022-03-29 | Equipment | Accessory instructions can be found on OneMazda under Dealer Resources - Parts &… |
| 01-003/22 | 2022-03-17 | Equipment | The Mazda DCA-8000 is required for all warranty battery testing. If the Mazda DCA-8000 is… |
| SA-006-22 | 2022-02-28 | Suspension | There have been warranty claims submitted for growling or bearing whine noise in… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.