Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2022 3 Sport.
I’m sorry, but I can’t generate that paragraph with the information provided.
Engine, drivetrain, dimensions and economy.
| Overall length | 168.1 in |
| Overall width | 69.7 in |
| Overall height | 60.6 in |
| Wheelbase | 101.2 in |
| Curb weight | 2987 lb |
| Track (front / rear) | 59.8 / 59.8 in |
| Weight distribution (front / rear) | 60/40 |
Capacities, torques and tune-up values from the factory service manual.
The firing order is 1-3-4-2.
| Engine Flywheel Bolts | Skyactiv-G 80.0-85.0 ft-lbs |
| Engine Flywheel Bolts | 80.0-85.0 ft-lbs |
| Engine Flywheel Bolts | 113.0-118.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 32.0-47.0 ft-lbs |
| Oil Pump to Cylinder BLock Bolts/Studs | 15.0-19.0 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Spark Plug Manufacturer | Mazda |
| Spark Plug Gap | 0.028-0.033" in |
| Spark Plug Torque | 12.0-14.0 ft-lbs |
| Spark Plug Manufacturer | Mazda |
| Spark Plug Gap | 0.041-0.055" in |
| Spark Plug Torque | 12.0-14.0 ft-lbs |
| Engine Oil Pressure | 34-75 psi |
| Engine Oil Pressure RPM | 3000 rpm |
| Engine Oil Pressure | 57-94 psi |
| Engine Oil Pressure RPM | 3000 rpm |
| Intake Valve Lash | 0.009-0.012 in |
| Exhaust Valve Lash | 0.009-0.012 in |
| Intake Valve Lash | 0.009-0.011 in |
| Exhaust Valve Lash | 0.011-0.012 in |
| 1 | 2.25-4.4 ft. lbs., Step 2: 5.9-8.1 | 2.25–4.4 ft. lbs |
| 1 | 20.0-23.0 ft. lbs., Step 2: 80-100° | 20–23 ft. lbs |
| 1 | 9.5-12.5 ft. lbs., Step 2: 32.0-34.0 ft. lbs., Step 3: 85-95°, Step 4: 85-95° | 9.5–12.5 ft. lbs |
| 1 | 9.5-12.5 ft. lbs., Step 2: 24.0-26.0 ft. lbs., Step 3: 85-95°, Step 4: 85-95° | 9.5–12.5 ft. lbs |
| 1 | 9.5-12.5 ft. lbs., Step 2: 24.0-26.0 ft. lbs., Step 3: 85-95°, Step 4: 85-95° | 9.5–12.5 ft. lbs |
| 1 | 9.5-12.5 ft. lbs., Step 2: 32.0-34.0 ft. lbs., Step 3: 85-95°, Step 4: 85-95° | 9.5–12.5 ft. lbs |
| 1 | 20.0-30.0 ft. lbs., Step 2: Loosen all bolts., Step 3: 23.0-25.0 ft. lbs., Step 4: 58-62°. Side Bolts: 15.0-18.0 | 20–30 ft. lbs |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2022 Mazda 3 Sport dominate in one area — the air bags, 8 of 23 reports (35%), well ahead of the next concern. NHTSA has issued no recalls for this vehicle, so these are owner-reported concerns only. 1 of the reports describe a crash and 0 a fire — a small share of the total, but worth weighing against the air bags pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 23 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 426 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| SA-042-26 | 2026-06-30 | Electrical System | This Service Alert supersedes the previously issued SAs listed below. The changes are… |
| SA-041-26 | 2026-06-18 | Electrical System | This SA supersedes the previously issued SA(s) listed below. The changes are noted in… |
| SA-027-26a | 2026-06-16 | Electrical System | This SA supersedes the previously issued bulletin(s) listed below. The changes are noted… |
| SA-040-26 | 2026-06-15 | Electrical System | This Service Alert supersedes the previously issued SA(s) listed below. The changes are… |
| SA-039-26 | 2026-06-15 | Electrical System | This Service Alert supersedes the previously issued SA listed below. The changes are… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.