Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2009 Accord.
The 2009 Honda Accord is a passenger car that requires 5W‑20 API engine oil and holds 4.4 qt of lubricant. It generated 720 owner complaints, with service brakes and hydraulics being the top problem area, and was subject to 11 recalls. Compared with the Accord’s complaint history from 1990‑2022, the 2009 figure is far below the 2003 peak of 2,013 complaints but above the 2022 low of 213 complaints. This places the 2009 model between the worst and best years in the model’s complaint history.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 24F · 550 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 190.9 in |
| Overall width | 72.8 in |
| Overall height | 56.3 in |
| Wheelbase | 107.9 in |
| Curb weight | 3287 lb |
| Track (front / rear) | 62.2 / 61.8 in |
| Weight distribution (front / rear) | 61/39 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Accord of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2009 | EX-L Sedan 2.4L I-4 | 7.50 sec | 15.90 sec | 190 hp | FWD |
| 2009 | EX Sedan 2.4L I-4 | 8.60 sec | 16.60 sec | 190 hp | FWD |
| 2008 | EX-L V-6 Coupe 3.5L V6 | 5.60 sec | 14.20 sec | 268 hp | FWD |
| 2008 | EX-L V-6 Coupe 3.5L V6 | 5.70 sec | 14.00 sec | 268 hp | FWD |
| 2008 | EX-L V-6 Coupe 3.5L V6 | 5.80 sec | 13.90 sec | 268 hp | FWD |
| 2008 | EX-L V-6 Coupe 3.5L V6 | 5.90 sec | 14.50 sec | 268 hp | FWD |
| 2008 | EX-L V-6 Sedan 3.5L V6 | 6.50 sec | 15.00 sec | 268 hp | FWD |
| 2008 | EX-L V-6 Sedan 3.5L V6 | 6.50 sec | 15.00 sec | 268 hp | FWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.4 qt of 5W-20 API engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-4-2-5-3-6.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 3.5 |
| Brake Fluid | DOT 3 |
| Engine Oil | 5W-20 · API |
| Engine Oil Capacity | 4.4 qt |
| Engine Oil | 5W-20 · API |
| Engine Oil Capacity | 4.5 qt |
| Manual Transmission Fluid | Honda part number 08798-9031-A |
| Engine Flywheel Bolts | 54 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 23 ft-lbs |
| Main Bearings | 11MM Bolts: 54 ft-lbs, 10MM Bolts: 36 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Curb Idle Speed (No Load) | AT: 800, MT: 720 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | 650 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (Secondary Under Load) | 700 rpm |
| Curb Idle Speed Variance (Secondary Under Load) | 50 rpm |
| Refrigerant | R134a |
| Refrigerant Capacity | .88-.99 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 2.47-2.89 oz |
| Standard BCI Group Number | 24F |
| Standard BCI Cranking Performance | 550 cca |
| Standard BCI Group Number | 51R |
| Regulated Fuel System Pressure (With Vacuum) | 48.0 |
| Regulated Fuel System Pressure (With Vacuum) | 57.0 |
| Engine Compression | 135 Minimum PSI. 28 Maximum variation PSI |
| Engine Compression | 135 Minimum PSI. 28 Maximum variation PSI |
| Engine Oil Pressure | 10 psi @ idle, 44 psi @ 3000 rpm psi |
| Engine Oil Pressure | 10 psi @ idle, 71 psi @ 3000 rpm psi |
| Intake Valve Lash | 0.080 in |
| Exhaust Valve Lash | 0.100-0.110 in |
| Brake Application | WITH AKEBONO CALIPER |
| Torque Caliper to Bracket | 37 ft-lbs / 17 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Brake Application | WITH NISSIN CALIPER |
| Torque Caliper to Bracket | 37 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Torque Caliper to Bracket | 37 ft-lbs / 17 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| 1 | 14 ft. lbs., Step 2: 90 | 14 ft. lbs |
| 1 | 36 ft. lbs., step 2: 90 | 36 ft. lbs |
| 1 | 47 ft. lbs, step 2: 60 | 47 ft. lbs |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
In the federal complaint record, 2009 shows 720 complaints, 11 recalls, and 2 investigations, which is lower than the 1,520 complaints recorded in 2008 but still markedly higher than the 579 complaints in 2010 and 295 in 2011. The generation’s complaint volume peaked in 2003–2008, with 2009 representing the first noticeable decline after that peak. Top complaint categories for 2009 are Service Brakes, Hydraulic (142), Air Bags (122), Engine (78), and Service Brakes (39), and the model generated 47 crash‑related and 5 fire‑related complaints. Compared with the immediate surrounding years, 2009’s complaint and recall figures are moderate, sitting above the post‑2010 low but below the 2008 peak. Therefore, the 2009 model is not the optimal year to purchase; a later model would generally present fewer reported issues.
All 720 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 11 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling specific 2003 Acura 3.2CL, 2013-2016 ILX, 2013-2014 ILX Hybrid, 2003-2006 MDX, 2007-2016 RDX, 2002-2003 3.2TL, 2004-2006, and 2009-2014 TL, 2010-2013 ZDX and 2001-2007 and… Remedy: Honda will notify owners, and dealers will replace the driver's air bag inflator with an alternate inflator, free of charge. The recall began April 10, 2019. Honda owners may…
Honda (American Honda Motor Co.) is recalling certain 2003-2012 Honda Accord and Pilot, 2010 Accord Crosstour, 2001-2011 Civic, 2002-2011 CR-V, 2003-2004, 2006-2008 and 2011 Element, 2007 and 2009-2013 Fit, 2010-2012… Remedy: Honda will notify owners, and dealers will inspect and, if necessary, replace the passenger frontal air bag module assembly, free of charge. The recall began June 22, 2018. Owners…
Showing 5 of 101 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A18-066 | 2026-06-30 | Air Bags | Service Bulletin - Warranty Extension: Customer Support Program For Front Passenger's… |
| A21120A | 2023-06-13 | Electrical System | Service News - The navigation clock and date are incorrect. This is due to a limited GPS… |
| A21120A | 2022-01-25 | Equipment | ServiceNews Article - The clock shows the incorrect time. This issue is due to a limited… |
| APP05122020 | 2020-05-12 | Equipment | Dealer Message - The May episode of Tech2Tech is now posted. We've got some valuable… |
| A20-016 | 2020-03-10 | Air Bags | Service Bulletin - This bulletin is a notification of a class action settlement relating… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.4 qt of 5W-20 API, per the factory manual.
NHTSA lists 11 recall campaign(s) for this model year. Check your specific vehicle by VIN.