Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2017 Accord Hybrid.
The 2017 Honda Accord Hybrid is a passenger car fitted with an automatic transmission using variable gear ratios and EPA-rated at 49/47/48 mpg. Looking across the model’s 2005–2026 complaint history, this model year accumulated only 45 total owner complaints and two recalls, a figure that sits far below the 2014 peak of 954 and above the 2016 low of one. That standing near the bottom of the range marks it as one of the more reliable model years on record for the nameplate, even if service brakes represent its top reported concern.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 51R · 410 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (variable gear ratios) |
| Overall length | 194.9 in |
| Overall width | 72.8 in |
| Overall height | 57.5 in |
| Wheelbase | 109.4 in |
| Curb weight | 3514 lb |
| Track (front / rear) | 62.2 / 62.2 in |
| Weight distribution (front / rear) | 62/38 |
| EPA city / highway / combined | 49 / 47 / 48 mpg |
| Drivetrain | Front-Wheel Drive |
| Passenger volume | 103 cu ft |
| Cargo volume | 16 cu ft |
| Recommended fuel | Regular Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.4 qt of 0W-20 engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-4-2-5-3-6.
| Automatic Transmission Fluid | Honda HCF-2 part number 08200-HCF2 |
| Automatic Transmission Fluid Capacity | 2.3-3.9 |
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 3.3 |
| Brake Fluid | DOT 3 |
| Engine Coolant Capacity | 6.0 |
| Engine Coolant Capacity | 6.6 |
| Engine Coolant Capacity | 6.7-6.9 |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 3.0 ft-lbs |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 9.0 ft-lbs |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 10.0 ft-lbs |
| Camshaft Sprocket and/or Gear Bolt(s) | 68.0 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Steering Track (Rod End) Bolts | 40.0 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 242.0 |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Curb Idle Speed (No Load) | 1200 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | 720 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (Secondary Under Load) | 720 rpm |
| Curb Idle Speed Variance (Secondary Under Load) | 50 rpm |
| Refrigerant | R134a |
| Refrigerant Capacity | 0.94-1.05 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 2.75 oz |
| Standard BCI Group Number | 51R |
| Standard BCI Cranking Performance | 410 cca |
| Standard BCI Group Number | 24F |
| Engine Compression | 128 MINIMUM PSI. 29 MAXIMUM VARIATION PSI. |
| Engine Compression | 135 MINIMUM PSI. 29 MAXIMUM VARIATION PSI. |
| Engine Compression | 135 MINIMUM PSI. 29 MAXIMUM VARIATION PSI. |
| Brake Caliper Bolt to Carrier Torque | Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 80 |
| ABS Sensor Torque | 6.6 |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.063 in |
| Vented Rotor Minimum Thickness for Replacement | Rear: 0.315 |
| Vented Rotor Minimum Thickness after Refinish | Stamped on rotor |
| Variation from Parallelism Thickness Variation | 0.0006 |
| Maximum Rotor Runout | 0.0016 |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 90.0 | |
| 1 | 48.0 inch lbs. | 48 in |
| 2 | 30.0 ft. lbs. | 30 ft. lbs |
| 3 | 120.0 | |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 90.0 | |
| 1 | 52.0 ft. lbs. | 52 ft. lbs |
| 2 | + 90 | |
| 1 | 37.0 ft. lbs. | 37 ft. lbs |
| 2 | + 90 degrees. When a new bolt is used, torque to 133.0 ft. lbs., then remove and retorque to 37.0 ft. lbs. Then tighten and additional 90 | 90 degrees |
| 1 | 48 ft. lbs. | 48 ft. lbs |
| 2 | + 60 | |
| 1 | 22.0.0 ft. lbs. Step 2: 90 degrees Step 3: 90 degrees Step 4: If using new bolts turn an additional 90 | |
Prep Bearing cap bolts:
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 27.0 degrees; 8MM bolts: 16.0 | 27 degrees |
Prep Bearing cap bolts:
| 1 | 26.0 ft. lbs. | 26 ft. lbs |
| 2 | 41 degrees; 8MM Bolts: 16.0 | 41 degrees |
| 1 | 11MM Bolts | 30 ft. lbs |
| 2 | 11MM Bolts | 47 degrees |
| 3 | 36.0 | |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2017 Honda Accord Hybrid marks a clear inflection point in its generation, with federal complaint volume dropping sharply from the 2014–2015 peak (954 and 609 complaints, respectively) to just 45—one of the lowest figures in the dataset. Recalls also declined to two, down from four or five in the preceding years, while investigations and TSBs remained minimal (one and 21, respectively). This places the 2017 model year in a relatively stable phase, sandwiched between the first-year production quirks of the redesigned 2014–2015 models and the rising complaints (529 in 2019) that may reflect aging components in later years. Top complaint areas for 2017 center on service brakes (9 reports) and electrical systems (5), though the data doesn’t specify root causes, and crash-related complaints were low at three. With no fire-related incidents and a federal record far cleaner than earlier or later years, the 2017 Accord Hybrid emerges as a notably reliable choice within its generation. For a used buyer, this year represents a sweet spot: most first-year issues have been resolved, and later-model wear-related complaints have yet to surface.
All 45 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 2 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022… Remedy: Dealers will replace the fuel pump module, free of charge. Owner letters were mailed September 6, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's…
Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey… Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed July 7, 2026. Owners may contact Honda's customer service at 1-888-234-2138…
Showing 5 of 21 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A25-040 | 2025-06-25 | Fuel/Propulsion System | Service Bulletin - The MIL comes on with DTC P0139 (secondary heated oxygen sensor slow… |
| ONL6TM11302021 | 2021-11-30 | Service Brakes, Hydraulic | Owner Notification Letter - Our records indicate that a PRODUCT UPDATE has not been… |
| A19-042 | 2020-07-17 | Equipment | Service Bulletin - Heat from the daytime running light (DRL) LEDs may damage the DRL… |
| ONL6TM02272020 | 2020-02-27 | Service Brakes, Hydraulic | Owner Notification Letter - On some Accord Hybrid models, the brake tandem motor cylinder… |
| A20-001 | 2020-02-07 | Service Brakes, Hydraulic | Service Bulletin - The brake tandem motor cylinder on certain vehicles may only operate… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.4 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 2 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 49 city / 47 highway / 48 combined mpg.