Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2018 540d xDrive.
The 2018 BMW 540d xDrive is EPA-rated at 26/36/30 mpg city/highway/combined.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses OE oil filter 11428583896. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11428583896 alt 11427826799 |
| Engine air filter | 13718691835 |
| Battery | 61215A40E29 alt 61215A40E33 |
| Front wiper blades | 61619070579 |
| Cabin air filter | 64115A1BDB7 alt 64115A1BDB6 |
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S8) |
| Overall length | 194.5 in |
| Overall width | 73.6 in |
| Overall height | 57.9 in |
| Wheelbase | 117.3 in |
| Track (front / rear) | 63.4 / 64.2 in |
| EPA city / highway / combined | 26 / 36 / 30 mpg |
| Drivetrain | All-Wheel Drive |
| Passenger volume | 99 cu ft |
| Cargo volume | 14 cu ft |
| Recommended fuel | Diesel |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid. The firing order is 1-5-3-6-2-4.
| Brake Fluid | DOT 4 |
| Clutch Fluid | DOT 4 |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 7.4 ft-lbs |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 72.0 inch lbs. ft-lbs |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 84.0 inch lbs. ft-lbs |
| Oxygen (O2S) Sensor Bolt(s) | 35.0 ft-lbs |
| Knock Sense (KS) Bolt(s) | 16.0 ft-lbs |
| Engine Flywheel Bolts | 88.0 ft-lbs |
| Nitrogen Oxide (NOX) Sensor Bolt(s) | 33.0 ft-lbs |
| Cylinder Firing Order | 1-5-3-6-2-4 |
| RPM | 725.0 |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 70 degrees | 70 degrees |
| 2 | 70 | |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 70 | |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 70 degrees | 70 degrees |
| 3 | 70 | |
| 1 | 44.0 ft. lbs. | 44 ft. lbs |
| 2 | 45 | |
| 1 | 44.0 ft. lbs. | 44 ft. lbs |
| 2 | 45 | |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 70 | |
| 1 | 18.0 ft. lbs. | 18 ft. lbs |
| 2 | 36.0 ft. lbs. | 36 ft. lbs |
| 3 | 60 degrees | 60 degrees |
| 4 | 60 | |
| 1 | 15.0 ft. lbs. | 15 ft. lbs |
| 2 | 70 | |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
EPA figures are 26 city / 36 highway / 30 combined mpg.