Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 MDX.
The 2015 Acura MDX is an SUV paired with a six-speed automatic transmission, delivering EPA-rated fuel economy of 20 city, 28 highway, and 23 combined mpg and running on an engine that takes 5.7 quarts of 0W-20 oil for service. Within the model's complaint history spanning 2001 through 2026, this year's 70 total owner complaints and 8 recalls sit well below the 359-complaint peak of 2016, with power train issues leading the complaint areas. That places the 2015 in a comparatively quiet reliability window for the MDX, though the power train concentration means researchers should give those components particular scrutiny when evaluating this model year.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 24F · 550 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S6) |
| Overall length | 193.7 in |
| Overall width | 77.2 in |
| Overall height | 67.3 in |
| Wheelbase | 111 in |
| Curb weight | 4343 lb |
| Track (front / rear) | 66.5 / 66.1 in |
| Weight distribution (front / rear) | 58/42 |
| EPA city / highway / combined | 20 / 28 / 23 mpg |
| Drivetrain | Front-Wheel Drive |
| Recommended fuel | Premium Gasoline |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the MDX of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2014 | SH-AWD Advance & Entertainment Package 3.5L V6 | 6.40 sec | 14.90 sec | 290 hp | AWD |
| 2014 | SH-AWD Advance & Entertainment Package 3.5L V6 | 6.40 sec | 14.90 sec | 290 hp | AWD |
| 2016 | SH-AWD Advance & Entertainment Package 3.5L V6 | 5.90 sec | 14.60 sec | 290 hp | AWD |
| 2016 | SH-AWD Advance & Entertainment Package 3.5L V6 | 6.40 sec | 14.90 sec | 290 hp | AWD |
| 2017 | Sport Hybrid SH-AWD Technology Package 3.0L V6 + Elec | 5.70 sec | 14.50 sec | 321 hp | AWD |
| 2017 | SH-AWD Advance Package 3.5L V6 | 6.00 sec | 14.70 sec | 290 hp | AWD |
| 2017 | SH-AWD Advance Package 3.5L V6 | 6.20 sec | 14.70 sec | 290 hp | AWD |
| 2017 | SH-AWD Advance Package 3.5L V6 | 6.30 sec | 14.90 sec | 290 hp | AWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 5.7 qt of 0W-20 engine oil, Acura All-Wheel Drive Fluid in the differential, DOT 3 brake fluid. Torque the oil drain plug to 29.0 ft-lbs. The firing order is 1-4-2-5-3-6.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 3.3 |
| Brake Fluid | DOT 3 |
| Differential Gear Oil | Acura All-Wheel Drive Fluid |
| Differential Gear Oil Capacity | 5.3 qt |
| Engine Coolant | Acura Long Life Antifreeze/Coolant Type 2 |
| Engine Coolant Capacity | 7.72 |
| Engine Oil | 0W-20 |
| Camshaft Sprocket and/or Gear Bolt(s) | 68.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Engine Oil Pan Drain Plug | 29.0 ft-lbs |
| Driveshaft Flange to Transmission | 53.0 ft-lbs |
| Steering Track (Rod End) Bolts | 44.0 ft-lbs |
| Transfer Case Fill Plug | 35.0 ft-lbs |
| Transfer Case Drain Plug | 35.0 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Rear Wheel Hub | 181 ft-lbs |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Curb Idle Speed (No Load) | 630-730 rpm |
| Ignition Timing | 5 degrees |
| Ignition Timing Acceptable Variance | 2 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 23.8-25.6 lbs |
| Oil Group | PAG |
| Oil Type | DENSO ND-OIL 8 |
| Oil Capacity | 7.25-8.50 oz |
| Standard BCI Group Number | 24F |
| Standard BCI Cranking Performance | 550 cca |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 169-176 °F |
| Regulated Fuel System Pressure (With Vacuum) | 57-64 psi |
| Engine Compression | 135 min. psi |
| Intake Valve Lash | 0.008-0.009 in |
| Exhaust Valve Lash | 0.011-0.013 in |
| Brake Caliper Bolt to Carrier Torque | Front: 53; Rear: 25 /; Front: 53; Rear: 25 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 25; Rear: 65 /; Front: 101; Rear: 65 |
| ABS Sensor Torque | 15 / NS |
| Minimum Pad Thickness | 0.063 in |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.024; Rear: .354 |
| Variation from Parallelism Thickness Variation | .0006 |
| Maximum Rotor Runout | .0016 |
| Maximum Drum Diameter | 8.272 Parking Brake Drum. |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2015 Acura MDX occupies a transitional point in its generation, representing a brief dip in federal complaints between the problematic 2014 redesign (168 complaints) and the disastrous 2016 model year (359 complaints). While its 70 complaints are notably lower than the adjacent years, the 2015 model still carries a substantial 8 recalls and 250 technical service bulletins, indicating persistent, underlying issues. The primary complaint areas for 2015 are Power Train (8), Unknown Or Other (6), Electrical System (5), and Structure (5), though the data does not specify the root causes for these failures. Furthermore, the 2015 model logged 5 crash complaints and 2 fire complaints, warranting safety considerations. Because this model year sits at the edge of a severe escalation in defects and carries a high number of active recalls, it is a risky purchase unless all eight recalls have been strictly verified and completed by the seller.
All 70 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 8 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2014-2019 Acura MDX and 2017-2019 Acura MDX Sport Hybrid vehicles. Moisture may enter the tailgate lid lights, possibly causing a loss of the tailgate lid lights and… Remedy: Acura will notify owners, and dealers will modify the tailgate lid lights and install updated gaskets and a wiring sub-harness or will replace both tailgate lid lights. The…
American Honda Motor Co. (Honda) is recalling certain model year 2014-2015 Acura MDX and MDX AWD vehicles manufactured April 23, 2013, to December 16, 2014. The affected vehicles have air conditioning compressor clutch… Remedy: Honda will notify owners, and dealers will replace the air conditioning compressor clutch drive bolt and install a new clutch plate if necessary, free of charge. The recall began…
Showing 5 of 250 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| B25-003 | 2025-09-03 | Visibility/Wiper | Service Bulletin - An uneven sealing surface allows moisture to enter the inner… |
| B25-026 | 2025-07-09 | Visibility/Wiper | Service Bulletin - An uneven sealing surface allows moisture to enter the inner… |
| B25-003 | 2025-07-09 | Visibility/Wiper | Service Bulletin - An uneven sealing surface allows moisture to enter the inner… |
| ONL6L806042025 Form | 2025-06-04 | Exterior Lighting | Owner Notification Letter - An uneven sealing surface allows moisture to enter the inner… |
| ONL6L806042025 Letter | 2025-06-04 | Exterior Lighting | Owner Notification Letter - An uneven sealing surface allows moisture to enter the inner… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
5.7 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 8 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 20 city / 28 highway / 23 combined mpg.