Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 B Electric Drive.
The 2015 Mercedes B Electric Drive is a battery-electric vehicle.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI Battery group and CCA will vary by model options and region. Refer to the appropriate service information. · Battery group and CCA will vary by model options and region. Refer to the appropriate service information. CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Battery | 001982790826 |
| Front wiper blades | 2468202700 |
Engine, drivetrain, dimensions and economy.
| Overall length | 172.8 in |
| Overall width | 71.3 in |
| Overall height | 61.4 in |
| Wheelbase | 106.3 in |
| Curb weight | 3230 lb |
| Track (front / rear) | 61 / 61.4 in |
| Weight distribution (front / rear) | 59/41 |
Capacities, torques and tune-up values from the factory service manual.
This engine DOT 4 brake fluid.
| Brake Fluid | DOT 4 |
| Power Steering Fluid | Hydraulic: Mercedes-Benz part no. 0009898803 |
| Rear Wheel Hub | 258.0 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.43 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.06 oz |
| Brake Caliper Bolt to Carrier Torque | Front: 21; Rear: 26 |
| Brake Caliper Carrier to Hub Bolt Torque | 96 |
| Minimum Pad Thickness | Front: 0.079; Rear: 0.079 Vehicle |
| Vented Rotor Minimum Thickness for Replacement | Front: .999; Rear: .327 |
| Vented Rotor Minimum Thickness after Refinish | Front: 1.102; Rear: .394 |
| 1 | 88.0 ft. lbs., Step 2: Back off 180 degrees, Step 3: 110.0 ft. lbs., Step 4: 45 degrees. | 88 ft. lbs |
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.